<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.1" -->
<rss version="0.92">
<channel>
	<title>Neeti Arndt</title>
	<link>http://www.NeetiArndt.com</link>
	<description>Chicago Real Estate Agent</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:47:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Home Sales Are Back On The Rise After A 2-Month Pullback</title>
		<description>Just one week after reports of Existing Home Sales and New Home Sales plunging, the housing market is signaling that auturm may fare better than did summer. The number of homes under contract to sell rose 5 percent in July. The data comes from the July Pending Home Sales Index, ...</description>
		<link>http://www.NeetiArndt.com/2010/09/pending-home-sales-july-2010/</link>
			</item>
	<item>
		<title>How To Change A Showerhead</title>
		<description>        There's plenty of reasons to want to change a showerhead in your head. Perhaps you're trying to fix a leak in the faucet; or, remodeling your bathroom; or, trying to conserve water via a low-flow showerhead.&#160; Whatever the reason, changing a showerhead ...</description>
		<link>http://www.NeetiArndt.com/2010/09/changing-showerhead/</link>
			</item>
	<item>
		<title>August 2010 Jobs Report Pushes Mortgage Rates Higher</title>
		<description>On the first Friday of each month, the Bureau of Labor Statistics releases Non-Farm Payrolls data for the month prior.&#160; The data is more commonly called "the jobs report" and it's a major factor in setting mortgage rates for residents of IL and homeowners everywhere. Especially today, considering the economy. ...</description>
		<link>http://www.NeetiArndt.com/2010/09/jobs-report-august-2010/</link>
			</item>
	<item>
		<title>August&#8217;s Fed Minutes Lead Mortgage Rates Higher</title>
		<description>Home affordability took a slight hit this week after the Federal Reserve's release of its August 10 meeting minutes. The "Fed Minutes" is a lengthy, detailed recap of a Federal Open Market Committee meeting, not unlike the minutes published after a corporate conference, or condo association gathering. The Federal Reserve ...</description>
		<link>http://www.NeetiArndt.com/2010/09/fomc-meeting-minutes-august-2010/</link>
			</item>
	<item>
		<title>Case-Shiller Posts 16th Straight Month Of Home Price Improvement</title>
		<description> According to the Standard &#38; Poors Case-Shiller Index, home values rose 5 percent in June versus the month prior, and 4 percent from a year earlier.&#160; It's the 16th consecutive month in which Case-Shiller reported an increase in home values and the third straight month of outstanding results. That ...</description>
		<link>http://www.NeetiArndt.com/2010/09/case-shiller-index-june-2010/</link>
			</item>
	<item>
		<title>Mortgage Rates May Be Low, But They&#8217;re Tough To Pin Down &#8212; Especially This Week</title>
		<description> Mortgage rates are low right now but pinning them down this week could be a challenge. As Labor Day Weekend nears and Wall Streeters take their head-start on the holiday, trading volume will fall, which will cause mortgage rates in IL to get jumpy. As mortgage rates change, so ...</description>
		<link>http://www.NeetiArndt.com/2010/08/labor-day-mortgage-rates/</link>
			</item>
	<item>
		<title>How To Reduce Home Energy Costs By Sealing Air Leaks</title>
		<description>With Labor Day looming, the autumn and winter months aren't far behind. It's a good time to reflect on your home's heating and cooling costs, and take steps to lower your energy bills. Finding air leaks may be a perfect first project. According to the U.S. Department of Energy, up ...</description>
		<link>http://www.NeetiArndt.com/2010/08/reduce-energy-bill-fix-air-leaks/</link>
			</item>
	<item>
		<title>Home Affordability Rankings For 225 Metropolitan Statistical Areas</title>
		<description> With home prices holding firm and mortgage rates still dropping, home affordability is reaching new heights. According to the quarterly Home Opportunity Index as published by the National Association of Home Builders, more than 72 percent of all new and existing homes sold between April-June 2010 were affordable to ...</description>
		<link>http://www.NeetiArndt.com/2010/08/home-affordability-2010-q2/</link>
			</item>
	<item>
		<title>New Home Sales Drop In July &#8212; Just Like Existing Home Sales</title>
		<description>One day after the National Association of Realtors released the softest Existing Home Sales report since 1995, the U.S. Census Bureau released a similarly-weak New Home Sales report. Americans bought just 276,000 newly-built homes in July. That marks the fewest units sold since the government started keeping records in 1963. ...</description>
		<link>http://www.NeetiArndt.com/2010/08/new-home-sales-july-2010/</link>
			</item>
	<item>
		<title>Existing Home Sales Plummet In July; Home Buyers Gain Leverage</title>
		<description>The number of home resales plunged by 1.4 million units in July, according to the National Association of Realtors&#174;' Existing Home Sales report. It's a drop of 27 percent from June; single-family home resales are at the report's lowest levels since May 1999. Furthermore, because of the sharp drop in ...</description>
		<link>http://www.NeetiArndt.com/2010/08/existing-home-sales-july-2010/</link>
			</item>
</channel>
</rss>
